| No | Nama Item / Bahan | Satuan | Harga (Rp) | 
| 1 | Acetic acid glasial 99% | 1 liter | 65,000 | 
| 2 | Aceton | 1 liter | 300,000 | 
| 3 | Agar-agar powder | 100 gr | 111,500 | 
| 4 | Alkohol 70% | 1 liter | 90,000 | 
| 5 | Alkohol 90% & 95% | 1 liter | 96,000 | 
| 6 | Alkohol 96% | 1 liter | 96,000 | 
| 7 | Aluminium Chloride | 100 gr | 120,000 | 
| 8 | Aluminium Foil | 1 Rol | 14,500 | 
| 9 | Aluminium Hydroxide | 100 gr | 77,000 | 
| 10 | Aluminium Lempeng (4×8 cm) | 1 lembar | 9,000 | 
| 11 | Aluminium Oxide | 250 gr | 51,000 | 
| 12 | Aluminium Powder | 50 gr | 1174,000 | 
| 13 | Aluminium Sulfat | 250 gr | 26,000 | 
| 14 | Ammonia solution 25% | 1 liter | 52,000 | 
| 15 | Ammonium Acetate | 100 gr | 166,000 | 
| 16 | Ammonium Bicarbonat | 250 gr | 43,000 | 
| 17 | Ammonium Carbonat | 100 gr | 429,000 | 
| 18 | Ammonium Chloride | 250 gr | 26,000 | 
| 19 | Ammonium Iron II Sulfat (GM) | 100 gr | 34,000 | 
| 20 | Ammonium Iron III Sulfat | 100 gr | 343,000 | 
| 21 | Ammonium Molibdat (1182) | 10 gr | 261,000 | 
| 22 | Ammonium Nitrate | 100 gr | 300,000 | 
| 23 | Ammonium Oksalat | 100 gr | 154,000 | 
| 24 | Ammonium Phosphate (1126) | 100 gr | 300,000 | 
| 25 | Ammonium Sulfat | 250 gr | 17,000 | 
| 26 | Ammonium Thiocyanate | 100 gr | 587,000 | 
| 27 | Amylum powder | 250 gr | 189,000 | 
| 28 | Anion ( Resin ) | 1 kg | 386,000 | 
| 29 | Aquabidest | 1 liter | 17,000 | 
| 30 | Aquadem | 1 liter | 12,000 | 
| 31 | Aquadest | 1 liter | 12,500 | 
| 32 | Argentum Nitrat ( Perak Nitrat ) | 100 gr | 2.848.000 | 
| 33 | Argentum Nitrat ( Perak Nitrat ) | 50 gr | 1.458.600 | 
| 34 | Argentum Nitrat ( Perak Nitrat ) | 25 gr | 799,500 | 
| 35 | Arsen Triokside | 10 gr | 600,000 | 
| 36 | Asam Ascorbat / Ascorbic acid | 100 gr | 128,000 | 
| 37 | Asam Benzoat | 250 gr | 43,000 | 
| 38 | Asam Borax | 250 gr | 26,000 | 
| 39 | Asam Chlorida 32,5 % | 1 liter | 34,000 | 
| 40 | Asam Citrat | 250 gr | 26,000 | 
| 41 | Asam Cromat | 1 liter | 171,000 | 
| 42 | Asam Florida | 1 liter | 86,000 | 
| 43 | Asam Formiat 94 % | 1 liter | 77,000 | 
| 44 | Asam Nitrat 25 % | 1 liter | 69,000 | 
| 45 | Asam Oksalat | 250 gr | 34,000 | 
| 46 | Asam Oleat | 1 liter | 172,000 | 
| 47 | Asam Phosphate 80 % | 1 liter | 172,000 | 
| 48 | Asam Salisilat | 100 gr | 60,000 | 
| 49 | Asam Stearat | 250 gr | 43,000 | 
| 50 | Asam Sulfat 98% | 1 liter | 51,000 | 
| 51 | Asam Tatrat | 250 gr | 159,000 | 
| 52 | Barium Carbonat | 250 gr | 26,000 | 
| 53 | Barium Chloride | 100 gr | 43,000 | 
| 54 | Barium Hydroxide | 250 gr | 60,000 | 
| 55 | Barium Nitrat | 250 gr | 69,000 | 
| 56 | Barium Oxide | 250 gr | 60,000 | 
| 57 | Barium Sulfat | 250 gr | 43,000 | 
| 58 | Beeswax / malam tawon | 250 gr | 189,000 | 
| 59 | Belerang (Sulphur) | 250 gr | 17,000 | 
| 60 | Bentonit / Bleaching Earth / BE | 250 gr | 17,000 | 
| 61 | Benzena / Wash Bensin | 1 liter | 77,000 | 
| 62 | Borax / Natrium tetraborat | 250 gr | 43,000 | 
| 63 | Brom Thymol Blue ( BTB ) | 5 gr | 2.453.000 | 
| 64 | Calsium Acetat | 100 gr | 17,000 | 
| 65 | Calsium Acetat PA | 100 gr | 330,000 | 
| 66 | Calsium Carbonat granul | 100 gr | 86,000 | 
| 67 | Calsium Carbonat powder | 100 gr | 17,000 | 
| 68 | Calsium Chloride | 250 gr | 31,000 | 
| 69 | Calsium Citrat | 100 gr | 43,000 | 
| 70 | Calsium Hydroxide | 250 gr | 17,000 | 
| 71 | Calsium Nitrat | 100 gr | 248,000 | 
| 72 | Calsium Oxide | 250 gr | 17,000 | 
| 73 | Calsium Phosphate | 100 gr | 34,000 | 
| 74 | Calsium Sulfat | 250 gr | 17,000 | 
| 75 | Carbon Aktif granul | 1 kg | 86,000 | 
| 76 | Carbon Aktif powder | 1 kg | 69,000 | 
| 77 | Cethyl Alkohol | 250 gr | 172,000 | 
| 78 | Chlorin 12 % ( Sodium Hypochloride ) | 1 liter | 51,000 | 
| 79 | Chloroform 99,8%* | 1 liter | 386,000 | 
| 80 | Cloral hydrat | 100 gr | 1029,600 | 
| 81 | CMC ( Carboxy Methyl Cellulose ) | 250 gr | 34,000 | 
| 82 | Cobalt cair | 1 liter | 429,000 | 
| 83 | Cobalt Chloride | 100 gr | 466,000 | 
| 84 | Copper granul | 100 gr | 85,000 | 
| 85 | Copper II Acetat | 50 gr | 386,000 | 
| 86 | Copper II Carbonat | 100 gr | 69,000 | 
| 87 | Copper II Chloride | 50 gr | 326,000 | 
| 88 | Copper II Hydroxide | 100 gr | 69,000 | 
| 89 | Copper II Nitrat | 100 gr | 69,000 | 
| 90 | Copper II Oxide | 100 gr | 69,000 | 
| 91 | Copper II Sulfat | 250 gr | 43,000 | 
| 92 | Copper lempeng ( 4×8 cm ) | 1 lembar | 17,000 | 
| 93 | Copper powder | 50 gr | 378,000 | 
| 94 | Creolin | 1 liter | 34,000 | 
| 95 | Dextrose | 250 gr | 34,000 | 
| 96 | EBT powder | 10 gr | 821,000 | 
| 97 | EDTA | 50 gr | 103,000 | 
| 98 | Eosin | 25 gr | 2.333.000 | 
| 99 | Etanol 96% | 1 liter | 96,000 | 
| 100 | Formalin 40 % | 1 liter | 79,500 | 
| 101 | Fruktose (4007)(5323) | 100 gr | 429,000 | 
| 102 | Galaktosa | 100 gr | 63,000 | 
| 103 | Gelatin | 250 gr | 120,000 | 
| 104 | Glucose | 250 gr | 26,000 | 
| 105 | Glyserin 50% | 1 kg | 129,000 | 
| 106 | Gom Arabicum | 250 gr | 214,500 | 
| 107 | Hexana ( N-Hexana ) | 1 liter | 77,000 | 
| 108 | Hydrogen Peroksida 3 % | 1 liter | 43,000 | 
| 109 | Hydrogen Peroksida 10 % | 1 liter | 52,000 | 
| 110 | Hydrogen Peroksida 35 % | 1 liter | 60,000 | 
| 111 | Hydrogen Peroksida 50 % | 1 liter | 77,000 | 
| 112 | Imersion Oil (4699) | 100 ml | 618,000 | 
| 113 | Iodin Kristal | 25 gr | 318,000 | 
| 114 | Iron granul ( besi granul ) | 250 gr | 34,000 | 
| 115 | Iron Hydroxide | 100 gr | 120,000 | 
| 116 | Iron II Chlorida (3861) | 100 gr | 360,000 | 
| 117 | Iron II Sulfate | 250 gr | 26,000 | 
| 118 | Iron II Sulfide | 100 gr | 185,000 | 
| 119 | Iron III Chlorida | 250 gr | 39,000 | 
| 120 | Iron III Nitrat | 100 gr | 69,000 | 
| 121 | Iron III Phosphate | 100 gr | 69,000 | 
| 122 | Iron III Sulfat | 100 gr | 60,000 | 
| 123 | Iron powder ( serbuk besi ) | 250 gr | 34,000 | 
| 124 | Iso Propyl Alkohol ( IPA ) | 1 liter | 94,000 | 
| 125 | Kamper | 250 gr | 51,000 | 
| 126 | Kaolin | 1 kg | 26,000 | 
| 127 | Kaporit padat 60 % | 1 kg | 103,000 | 
| 128 | Kaporit powder 40 % | 1 kg | 86,000 | 
| 129 | Katalis (Viber Resin Bening ) | 100 ml | 43,000 | 
| 130 | Kation ( Resin ) | 1 kg | 343,000 | 
| 131 | Kertas Cobalt | 1 buku | 120,000 | 
| 132 | Lactose | 250 gr | 86,000 | 
| 133 | Lakmus merah / biru | 1 buku | 95,000 | 
| 134 | Lanolin | 250 gr | 120,000 | 
| 135 | Lead II Acetate | 100 gr | 283,000 | 
| 136 | Lead II Carbonate | 100 gr | 283,000 | 
| 137 | Lead II Chloride | 100 gr | 283,000 | 
| 138 | Lead II Sulfat | 100 gr | 283,000 | 
| 139 | Lead Nitrat | 100 gr | 283,000 | 
| 140 | Lead Oxide | 100 gr | 283,000 | 
| 141 | Lisol 50 % | 1 liter | 34,000 | 
| 142 | Magnesium Acetat (5819) | 100 gr | 471,000 | 
| 143 | Magnesium Band / Pita Mg | 1 meter | 103,000 | 
| 144 | Magnesium Band / Pita Mg | 1 rol | 1.716.000 | 
| 145 | Magnesium Carbonat | 250 gr | 60,000 | 
| 146 | Magnesium Chloride | 250 gr | 51,500 | 
| 147 | Magnesium Hydroxide | 100 gr | 60,000 | 
| 148 | Magnesium Nitrat (5853) | 100 gr | 317,500 | 
| 149 | Magnesium Oxide | 100 gr | 60,000 | 
| 150 | Magnesium Sulfat | 250 gr | 17,000 | 
| 151 | Maltose (5910) | 100 gr | 707,500 | 
| 152 | Manganase Acetate | 100 gr | 43,000 | 
| 153 | Manganase II Chloride | 100 gr | 103,000 | 
| 154 | Manganase IV Oxide | 100 gr | 326,000 | 
| 155 | Manganase II Sulfate | 100 gr | 43,000 | 
| 156 | Mentol Kristal | 100 gr | 429,000 | 
| 157 | Mercury | 100 gr | 558,000 | 
| 158 | Mercury II Chloride (4419) | 25 gr | 1115,000 | 
| 159 | Mercury II Iodida (4428) | 25 gr | 1201,000 | 
| 160 | Mercury II Oxide (4460) | 25 gr | 1480,000 | 
| 161 | Mercury II Phosphate | 50 gr | 343,000 | 
| 162 | Mercury II Sulfat (4480) | 25 gr | 1201,000 | 
| 163 | Mercury II Nitrat (4439) | 25 gr | 944,000 | 
| 164 | Metanol | 1 liter | 51,500 | 
| 165 | Methylen Blue ( MB ) | 25 gr | 1.469.500 | 
| 166 | Methylen Orange ( MO ) | 25 gr | 2.316.600 | 
| 167 | Methylen Red ( MR ) | 25 gr | 1.861.800 | 
| 168 | Methylen Violet ( MV ) | 25 gr | 1.432.800 | 
| 169 | Minyak Cengkeh | 1 liter | 386,000 | 
| 170 | Minyak Gondopuro / Sereh | 1 liter | 214,500 | 
| 171 | Minyak jarak | 1 liter | 171,600 | 
| 172 | Minyak Kayu manis | 1 liter | 429,000 | 
| 173 | Minyak Kayu putih | 1 liter | 386,100 | 
| 174 | Minyak Permint | 1 Liter | 429,000 | 
| 175 | Minyak Terpentin | 1 liter | 128,700 | 
| 176 | Minyak Zaitun ( Olive Oil ) | 1 liter | 257,400 | 
| 177 | Nikel II Chloride (6717) | 100 gr | 823,600 | 
| 178 | Nikel II Sulfat (6727) | 100 gr | 815,100 | 
| 179 | Nikel lempeng ( 4×8 cm ) | 1 lembar | 42,900 | 
| 180 | Nipagin | 1 kg | 257,500 | 
| 181 | Nipasol | 1 kg | 300,500 | 
| 182 | PAC ( Poly Aluminium Chloride ) | 1 kg | 86,000 | 
| 183 | Parafin Oil | 1 liter | 85,800 | 
| 184 | Parafin padat | 1 kg | 60,000 | 
| 185 | Pasir Kwarsa | 1 kg | 51,500 | 
| 186 | Pb lempeng ( 4×8 cm ) | 1 lembar | 34,500 | 
| 187 | pH universal 1-14 ( Strip ) | 1 pak | 264,500 | 
| 188 | pH universal indikator ( Larutan ) | 100 ml | 188,700 | 
| 189 | Phenol Kristal ( Fenol ) | 1 kg | 214,500 | 
| 190 | Phenolphthalein ( Indikator PP ) | 25 gr | 1.510.000 | 
| 191 | Potasium Acetate | 100 gr | 34,300 | 
| 192 | Potasium Ascorbat | 250 gr | 60,000 | 
| 193 | Potasium Bromide (4905) | 100 gr | 283,500 | 
| 194 | Potasium Carbonat | 250 gr | 60,000 | 
| 195 | Potasium Chlorat (4944) | 100 gr | 574,800 | 
| 196 | Potasium Chlorida | 250 gr | 25,700 | 
| 197 | Potasium Citrat | 100 gr | 42,900 | 
| 198 | Potasium Cromat | 250 gr | 308,800 | 
| 199 | Potasium Cyanida | 100 gr | 557,700 | 
| 200 | Potasium Dicromat | 250 gr | 171,600 | 
| 201 | Potasium Fero Cyanate (M) | 250 gr | 257,400 | 
| 202 | Potasium Fery Cyanide (K) | 250 gr | 300,300 | 
| 203 | Potasium Hydrogen Phlatelate (4874) | 100 gr | 686,400 | 
| 204 | Potasium diHydrogen Phosphate | 250 gr | 60,000 | 
| 205 | diPotasium Hydrogen Phosphate | 100 gr | 25,700 | 
| 206 | Potasium Hydrogen Sulfat (4885) | 100 gr | 308,800 | 
| 207 | Potasium Hydroxide | 250 gr | 34,300 | 
| 208 | Potasium Iodate | 100 gr | 145,800 | 
| 209 | Potasium Iodide (5043) | 100 gr | 274,500 | 
| 210 | Potasium Nitrat | 250 gr | 17,100 | 
| 211 | Potasium Oxalat | 100 gr | 51,400 | 
| 212 | Potasium Permanganat (5082) | 100 gr | 343,500 | 
| 213 | Potasium Sodium Tatrat | 250 gr | 188,700 | 
| 214 | Potasium Sulfat | 100 gr | 60,000 | 
| 215 | Potasium Thiocyanate (5125) | 100 gr | 429,000 | 
| 216 | Propilene Glycol | 1 kg | 120,000 | 
| 217 | PVA ( Polivynil Alkohol ) | 1 kg | 85,800 | 
| 218 | Pyrogalol (612) | 50 gr | 2.230.000 | 
| 219 | Rivanol Powder | 1 kg | 4.290.000 | 
| 220 | sabun ( 1 resep=5 kg ) | 5 kg | 85,800 | 
| 221 | Saccarose / saccarin | 250 gr | 51,500 | 
| 222 | Silica Gel Blue | 1 kg | 103,000 | 
| 223 | Silver Carbonate | 25 gr | 815,000 | 
| 224 | Silver Chloride | 25 gr | 815,000 | 
| 225 | Silver Oxide (19208) | 25 gr | 2.145.000 | 
| 226 | Silver Sulfat | 25 gr | 815,000 | 
| 227 | Sodium Acetate | 250 gr | 51,500 | 
| 228 | Sodium Benzoate | 250 gr | 51,500 | 
| 229 | Sodium Bicarbonat | 250 gr | 17,000 | 
| 230 | Sodium Bromide (14368) | 100 gr | 308,800 | 
| 231 | Sodium Carbonat | 250 gr | 17,000 | 
| 232 | Sodium Chloride | 250 gr | 17,000 | 
| 233 | Sodium Citrat | 250 gr | 60,000 | 
| 234 | Sodium Cromat | 100 gr | 171,000 | 
| 235 | Sodium Cyanide | 100 gr | 68,600 | 
| 236 | Sodium dihydrogen Phosphate | 250 gr | 51,500 | 
| 237 | diSodium Hydrogen Phosphate | 250 gr | 51,500 | 
| 238 | Sodium Hydroxide | 250 gr | 17,000 | 
| 239 | Sodium Iodida (6523) | 100 gr | 1.973.400 | 
| 240 | Sodium Logam | 50 gr | 686,400 | 
| 241 | Sodium Meta Bisulfit | 250 gr | 17,100 | 
| 242 | Sodium Nitrat | 250 gr | 17,100 | 
| 243 | Sodium Nitrit (6549) | 100 gr | 223,000 | 
| 244 | Sodium Oxalate | 100 gr | 42,900 | 
| 245 | Sodium Silicat ( Water Glass ) | 1 kg | 34,300 | 
| 246 | Sodium Sulfate | 250 gr | 17,100 | 
| 247 | Sodium Sulfide | 100 gr | 17,100 | 
| 248 | Sodium Thiosulfat | 250 gr | 25,700 | 
| 249 | Sorbitol | 1 liter | 171,600 | 
| 250 | Spirtus bakar 94% | 1 liter | 34,300 | 
| 251 | Stanno Chloride (781) | 25 gr | 351,700 | 
| 252 | Stronsium Chloride (7865) | 25 gr | 236,300 | 
| 253 | Stronsium Nitrat (7872) | 25 gr | 236,300 | 
| 254 | Sucrose | 250 gr | 60,000 | 
| 255 | Talk | 1 kg | 17,000 | 
| 256 | Tepol | 1 liter | 34,500 | 
| 257 | Terpentin | 1 liter | 60,000 | 
| 258 | Tin Granul (7806) | 25 gr | 429,000 | 
| 259 | Tin Powder (7807) | 25 gr | 429,000 | 
| 260 | Toluen | 1 liter | 214,500 | 
| 261 | Tri Etanol Amin ( TEA ) | 1 kg | 514,800 | 
| 262 | Tri Sodium Phosphate | 250 gr | 42,900 | 
| 263 | UREA | 250 gr | 17,100 | 
| 264 | Vaselin putih | 500 gr | 51,500 | 
| 265 | Xylol | 1 liter | 171,600 | 
| 266 | Zinc acetate (8802) | 100 gr | 566,200 | 
| 267 | Zinc acetate | 250 gr | 42,900 | 
| 268 | Zinc Chloride (8816) | 100 gr | 680,100 | 
| 269 | Zinc Chloride | 250 gr | 111,500 | 
| 270 | Zinc Granul (8780) | 100 gr | 471,900 | 
| 271 | Zinc lempeng ( 4×8 cm ) | 1 lembar | 5,000 | 
| 272 | Zinc Nitrat (8833) | 100 gr | 523,300 | 
| 273 | Zinc Oxide | 250 gr | 34,300 | 
| 274 | Zinc powder (8789) | 100 gr | 471,900 | 
| 275 | Zinc Sulfat | 250 gr | 34,300 | 
| 276 | Zeolit | 250 gr | 34,300 | 
| 277 | BTB | 5 gr | 1.630.200 | 
| 278 | Eosin (5935) | 25 gr | 1.716.000 | 
| 279 | Methylene Blue (15943) | 25 gr | 1.372.800 | 
| 280 | Methylene Orange (1322) | 25 gr | 1.458.600 | 
| 281 | Methylene Red (6076) | 25 gr | 1.500.200 | 
| 282 | Methylen Violet | 25 gr | 1.372.800 | 
| 283 | Phenophtalein (7233) | 25 gr | 1.329.100 | 
| 284 | Carmin (15933) | 5 gr | 2.145.000 | 
MENJUAL SEMUA JENIS AIR RAKSA, PUPUK NPK, PUPUK HCL SERTA BAHAN KIMIA LAIN NYA 
Jual Bahan Kimia Industri Jual Bahan Kimia Teknis Bahan Kimia Asam Chlorida (HCl) 32%, HCl 30%, HCl 14%,Caustic Soda,(NaOH),PAC (Poly Aluminum Chloride)
HARGA BAHAN KIMIA
Langganan:
Komentar (Atom)
